GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | PANCHAKATTIMATH ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | NOT APPLICABLE |
3 | SCHOOL CODE (IF APPLICABLE) | NOT APPLICABLE |
4 | COMPLETE ADDRESS WITH PIN CODE* | RAMDURG, RAMDURG TALUK, BELAGAVI DISTRICT, belagavi, KARNATAKA -591123 |
5 | PRINCIPAL NAME* | MR. ANAND B. PRABHUNAVAR |
6 | PRINCIPAL QUALIFICATION* | MA B.Ed |
7 | SCHOOL EMAIL ID* | pemsramdurg@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 7892804114 |
DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION / UPGRADATIONS LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NOT APPLICABLE (IT IS A FRESH AFFILIATION) |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | SOCIETY REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE* | RECOGNITION |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | FIRE CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER CERTIFICATE |
RESULT AND ACADEMICS
SL No. | DOCUMENTS / INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL* | Fee Structure For The Academic Year 2022-23 |
2 | ANNUAL ACADEMIC CALENDAR* | Academic Year Calendar 2022-23 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | School Managing Committee |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Parent-Teacher Association- 2022- 23 |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
STAFF (TEACHING)
Sr. no | INFORMATION | DETAILS |
1 | PRINCIPLE | MR. ANAND B. PRABHUNAVAR |
2 | TOTAL NO OF TEACHERS | 21 |
| TGT | 5 |
| PGT | 5 |
| TRT | 10 |
3 | TEACHERS SECTIONS RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs.Shweta Hanamant (M.A, B.Ed) |
5 | DETAILS OF COUNSELLOR | Mrs.Deepa Dyamannavar ( M.A, B.Ed) |
NOTE: The Schools Need To Upload The Self-Attested Copies Of The Above-Listed Documents By The Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At A Later Stage That Uploaded Documents Are Not Genuine Then The School Shall Be Liable For Action As Per Norms.
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8093 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | 12 & 513 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 02 & 195 |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRL’S TOILETS* & CWSN Girls toilet | 2+2 |
6 | NO. OF BOY’S TOILETS* & CWSN Boys toilet | 2+2 |
7 | LINK OF YOUTUBE VIDEO OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=_p56FJOMhms |